<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Exceptional Security</title>
	<atom:link href="http://blog.triumfant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triumfant.com</link>
	<description>A Blog About Cyber Security and All Things Triumfant</description>
	<lastBuildDate>Wed, 09 May 2012 14:19:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2011 &#8211; The Year We Recognized We Were Getting Breached by Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2012/05/02/2011-the-year-we-recognized-we-were-getting-breached/#comment-3847</link>
		<dc:creator><![CDATA[Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1266#comment-3847</guid>
		<description><![CDATA[[...] SCAP/FDCC Compliance        &#8592; 2011 &#8211; The Year We Recognized We Were Getting&#160;Breached [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SCAP/FDCC Compliance        &larr; 2011 &#8211; The Year We Recognized We Were Getting&nbsp;Breached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antivirus Detection Rates &#8211; Undetected Attacks Are Still Attacks by Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2010/04/26/antivirus-detection-rates-undetected-attacks-are-still-attacks/#comment-3846</link>
		<dc:creator><![CDATA[Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=694#comment-3846</guid>
		<description><![CDATA[[...] not know.  And what we do not know is the proportion between detected and undetected breaches.  I raised a similar question in a blog post about malware detection rates tow years ago and noted that an undetected attack is still an attack, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not know.  And what we do not know is the proportion between detected and undetected breaches.  I raised a similar question in a blog post about malware detection rates tow years ago and noted that an undetected attack is still an attack, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detection is the Horse, Investigation is the Cart &#8211; Use in That Order by Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2012/04/30/detection-is-the-horse-investigation-is-the-cart-use-in-that-order/#comment-3845</link>
		<dc:creator><![CDATA[Breach Counts: We Don&#8217;t Know What We Don&#8217;t Know (Foghorn Leghorn Edition) &#171; Exceptional Security]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1256#comment-3845</guid>
		<description><![CDATA[[...] the question because I really study the reports and use the presented statistics to support my points about Triumfant so I am not spreading FUD.  Foghorn would likely say that I am &#8221;more mixed up than a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question because I really study the reports and use the presented statistics to support my points about Triumfant so I am not spreading FUD.  Foghorn would likely say that I am &#8221;more mixed up than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einstein Could Smell the Coffee &#8211; Can You? by 2011 &#8211; The Year We Recognized We Were Getting Breached &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2011/07/21/einstein-could-smell-the-coffee-can-you/#comment-3836</link>
		<dc:creator><![CDATA[2011 &#8211; The Year We Recognized We Were Getting Breached &#171; Exceptional Security]]></dc:creator>
		<pubDate>Wed, 02 May 2012 13:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=987#comment-3836</guid>
		<description><![CDATA[[...] “The Year We Woke up and Smelled the Coffee” or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “The Year We Woke up and Smelled the Coffee” or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incident Detection, Then Incident Response by Jarod</title>
		<link>http://blog.triumfant.com/2012/04/26/incident-detection-then-incident-response/#comment-3826</link>
		<dc:creator><![CDATA[Jarod]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 06:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1249#comment-3826</guid>
		<description><![CDATA[Nice article. I would be curious to hear what your solutions are? You seem to take aim at a lot of the vendors/companies, but offer no possible solutions. You also mention, &quot;This is not a good strategy&quot;. Can you suggest a better one? These kind of articles are great, but offer little value. Could it be that the security vendors rely on signatures for detection, and behavioral IDSs are mediocre at best? It would be great if you wrote a Part II and offered some possible solutions. So we need AI systems to predict future methods of attacks it seems like, or vendors to &quot;tip and queue&quot; each other real time so they can learn from each other.]]></description>
		<content:encoded><![CDATA[<p>Nice article. I would be curious to hear what your solutions are? You seem to take aim at a lot of the vendors/companies, but offer no possible solutions. You also mention, &#8220;This is not a good strategy&#8221;. Can you suggest a better one? These kind of articles are great, but offer little value. Could it be that the security vendors rely on signatures for detection, and behavioral IDSs are mediocre at best? It would be great if you wrote a Part II and offered some possible solutions. So we need AI systems to predict future methods of attacks it seems like, or vendors to &#8220;tip and queue&#8221; each other real time so they can learn from each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Certificate Authorities Hacked &#8211; So Who Can You Trust? by Digitally Signed Malware Proves Again That Attacks Get Through Your Shields &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2011/09/12/certificate-authorities-hacked-so-who-can-you-trust/#comment-3741</link>
		<dc:creator><![CDATA[Digitally Signed Malware Proves Again That Attacks Get Through Your Shields &#171; Exceptional Security]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1003#comment-3741</guid>
		<description><![CDATA[[...] With the RSA breach and other certificate authorities being hacked, the foundation of trust was already showing cracks.  Now we see examples of how trust can be subverted using this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With the RSA breach and other certificate authorities being hacked, the foundation of trust was already showing cracks.  Now we see examples of how trust can be subverted using this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evidence is Overwhelming: Organizations are not Prepared for the Inevitable Breach by Digitally Signed Malware Proves Again That Attacks Get Through Your Shields &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2012/02/14/organizations_are_not_prepared_for_the_inevitable_breach/#comment-3740</link>
		<dc:creator><![CDATA[Digitally Signed Malware Proves Again That Attacks Get Through Your Shields &#171; Exceptional Security]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1197#comment-3740</guid>
		<description><![CDATA[[...] what, Triumfant guy, exactly gets through my shields?  You tell me I will be breached and you give me statistics, but I have AV, whitelisting, deep packet inspection, and every other acronym and buzzword in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what, Triumfant guy, exactly gets through my shields?  You tell me I will be breached and you give me statistics, but I have AV, whitelisting, deep packet inspection, and every other acronym and buzzword in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nitro, Duqu, Poison Ivy, Video Proof, and the Advanced Persistent Threat as Industrial Espionage by Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2011/11/07/nitro-duqu-poison-ivy-video-proof-and-the-advanced-persistent-threat-as-industrial-espionage/#comment-3734</link>
		<dc:creator><![CDATA[Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1094#comment-3734</guid>
		<description><![CDATA[[...] network where they can, and then stealthily move about until they find what they need.  And new Advanced Persistent Threats like Duqu illustrate that hackers are now using sophisticated attacks to gather all manner of information to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network where they can, and then stealthily move about until they find what they need.  And new Advanced Persistent Threats like Duqu illustrate that hackers are now using sophisticated attacks to gather all manner of information to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hearing the Sound of Inevitability &#8211; Rapid Detection and Response by Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2012/01/20/hearing_the_sound-_of_inevitability/#comment-3733</link>
		<dc:creator><![CDATA[Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1158#comment-3733</guid>
		<description><![CDATA[[...] In short, they turn the outsider into an insider.  This of course is not news to those in infosec, but to the people we serve, this is an idea they are still wrapping their head around these sophisticated targeted attacks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In short, they turn the outsider into an insider.  This of course is not news to those in infosec, but to the people we serve, this is an idea they are still wrapping their head around these sophisticated targeted attacks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Smell a RAT &#8211; Breaking Into Your House to Prove a Point About Breaches by Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security</title>
		<link>http://blog.triumfant.com/2012/03/06/smell_a_rat_proving_a_point_about_breaches/#comment-3732</link>
		<dc:creator><![CDATA[Targeted Attacks Make Remote Adversaries Malicious Insiders &#171; Exceptional Security]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triumfant.com/?p=1221#comment-3732</guid>
		<description><![CDATA[[...] SCAP/FDCC Compliance        &#8592; I Smell a RAT &#8211; Breaking Into Your House to Prove a Point About&#160;Breaches [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SCAP/FDCC Compliance        &larr; I Smell a RAT &#8211; Breaking Into Your House to Prove a Point About&nbsp;Breaches [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
